Description
IMPACTO Thermo Wrap Back Support | Impacto
THERMO WRAP BACK SUPPORT
Natural Heat Therapy and Support
Contoured shaped back support. Soft, breathable lining. Helps keep the skin warm to promote blood flow. Natural heat therapy and support.
IMPACTO contoured shaped back support. Soft, breathable lining. Hook and loop closure.
- Helps keep the skin warm to promote blood flow
- Natural heat therapy and support
CE COMPLIANCE
Product meets the strict European safety guidelines for Personal Protective Equipment.
Gloves are in compliance with EN 420 General Requirements for Gloves.
USA INSURANCE CODE
Indicates a products HCPCS or HCFA code for medical insurance purposes.
SIZE INFO
Using the correct size is essential for effective results. Before buying, check size, measurement instructions and application. All Thermo Wraps should fit snug and comfortably, not too tight, not too loose. If in doubt try the next larger size. To ensure effectiveness, Thermo Wraps must be worn directly against the skin.
Size | Air Belt® Sport Plus | Dip Belt & Lumbosacral | Air Temp & Back Coach | Thermo Wrap |
---|---|---|---|---|
XS | - | - | - | 23 - 27 in / 60 - 69 cm |
S | 24 - 28 in / 61 - 71 cm | 24 - 28 in / 61 - 71 cm | 24 - 32 in / 61 - 82 cm | 27 - 32 in / 70 - 80 cm |
M | 29 - 35 in / 72 - 89 cm | 29 - 35 in / 72 - 89 cm | 32 - 37 in / 82 - 94 cm | 32 - 35 in / 81 - 90 cm |
L | 36 - 41 in / 90 - 104 cm | 36 - 41 in / 90 - 104 cm | 36 - 42 in / 91 - 107 cm | 35 - 39 in / 91 - 100 cm |
XL | 42 - 50 in / 105 - 127 cm | 42 - 46 in / 105 - 117 cm | 41 - 48 in / 104 - 122 cm | 39 - 44 in / 101 - 112 cm |
XXL | 51 - 56 in / 128 - 142 cm | 47 - 52 in / 118 - 132 cm | 46 - 52 in / 117 - 132 cm | 44 - 48 in / 113 - 125 cm |
XXXL | 57 - 62 in / 143 - 157 cm | 53 - 58 in / 133 - 147 cm | 53 - 58 in / 133 - 147 cm | - |
The Product Flyer Click Here