Description
IMPACTO Thermo Wrap Tennis Elbow - Pull-on Style | Impacto
THERMO WRAP TENNIS ELBOW
Prevents From Overloading Forearm Strain
Pull-on style. Foam pad applies pressure to the affected area. Soft lining wicks away moisture and keeps skin warm. A djustable hook/loop closure.
IMPACTO Ambidextrous pull-on style. Foam pad applies pressure to the affected area. Soft lining wicks away moisture and keeps skin warm. Adjustable hook and loop closure.
Aids in the prevention and treatment of medial-lateral epicondylitis and prevents overloading where forearm strain is an occupational hazard. Features an adjustable strap for rotational stability and a pad to provide localized compression to the problem area
CE COMPLIANCE
Product meets the strict European safety guidelines for Personal Protective Equipment.
Gloves are in compliance with EN 420 General Requirements for Gloves.
SIZE INFO
Using the correct size is essential for effective results. Before buying, check size, measurement instructions and application. All Thermo Wraps should fit snug and comfortable, not too tight, not too loose. If in doubt try the next larger size. To ensure effectiveness, Thermo Wraps must be worn directly against the skin.
Size | Ankle | Elbow | Tennis Elbow | Knee | Shoulder | Wrist |
---|---|---|---|---|---|---|
XS* | 8.25 - 8.5 in 21 - 22 cm | 7.5 - 8.75 in 18 - 22 cm | 8.25 - 9 in 21 -23 cm | 10.25 - 11.75 in 26 - 30 cm | 33 - 35 in 84 - 89 cm | 4.5 - 5.25 in 11 - 13 cm |
S | 8.75 - 9.5 in 23 - 24 cm | 9 - 10.25 in 23 - 26 cm | 9.25 - 10.5 in 24 - 27 cm | 12 - 13.75 in 31 - 35 cm | S / M 35.5 - 40.25 in 90 - 102 cm | 5.5 - 6.25 in 14 - 16 cm |
M | 9.75 - 10 in 24 - 25 cm | 10.5 - 11.75 in 27 - 30 cm | 11 - 12.25 in 28 - 31 cm | 14 - 15.75 in 36 - 40 cm | 6.5 - 7.5 in 17 - 19 cm | |
L | 10 - 10.5 in 25 - 27 cm | 12 - 13.75 in 31 - 35 cm | 12.5 - 14.25 in 32 - 36 cm | 16 - 17.75 in 41 - 40 cm | L / XL 40.5 - 47.5 in 103 - 120 cm | 7.75 - 8.75 in 20 -22 cm |
XL | 10.75 - 11 in 27 - 28 cm | 14 - 15.75 in 36 - 40 cm | 14.5 - 16.5 in 37 - 42 cm | 18 - 19.75 in 46 - 50 cm | 9 - 10 in 23 - 25 cm | |
XXL* | 11 - 11.5 in 28 - 30 cm | 16 - 17.75 in 41 - 45 cm | 16.75 - 18.75 in 43 - 48 cm | 20 - 21.75 in 51 - 55 cm | 47.75 - 51.5 in 121 - 132 cm | 10.24 - 11.25 in 26 - 29 cm |
The Product Flyer Click Here